4S Strings 16.8V 18A 18650 Lithium Battery Charge and Discharge Protection Board with Probe
null
Description:
The protection board adopts a mature 4-string special lithium battery protection chip with high integration and high sensitivity characteristics. By detecting information such as battery voltage, charge and discharge current and ambient temperature, the battery is overcharged, overdischarged, discharged overcurrent, short circuited, Real-time protection such as charging overcurrent, temperature protection, etc., can also be adjusted by external circuits.
Charging voltage | 16.8V |
Single charging voltage | 4.2V |
Current continuous discharge current | 0-18A |
Overcharge protection Overcharge single cell detection voltage | 4.2 ± 0.05V |
Overcharge protection delay | 1S |
Overcharge recovery voltage | 4.13 ± 0.05V |
Overcharge protection release delay | 20mS |
Over-release protection delay | 1S |
Overspeed recovery voltage | 3.0V |
Overdraft protection release | 20mS |
Overcurrent protection overcurrent detection voltage | 0.1V |
Overcurrent detection current | 32 ± 3A |
Overcurrent detection delay | 300mS ± 100mS |
Recovery status | Automatic recovery |
With or without short circuit protection | Short circuit protection |
Short circuit detection delay | 20mS |
Short circuit detection voltage | 0.8V |
Recovery state | Automatic recovery after disconnecting the load |
Temperature protection Over temperature protection temperature | 70 ± 5 ℃ |
Temperature recovery temperature | 60 ± 5 ℃ |
Power consumption working state | 30 ± 5uA (25 ℃) |
Sleep state | 6 ± 2uA (25 ℃) |
Internal resistance discharge circuit resistance | ≤30 ± 5mΩ |
Size | (L * W) 34mm * 34mm |
Package includes:
1 x Protection Board with Probe
4S Strings 16.8V 18A 18650 Lithium Battery Charge and Discharge Protection Board with Probe See detail