V43 2G 3G 4G Pet Tracker WIFI GPS LBS Tracker IP67 Waterproof Dog Cat Keys Wallet Bag Kids Anti-Lost Tracker
Specification:
Pacakge Included:
1 x V43 2G 3G 4G Pet Tracker
Detail Pictures:
Host specifications | Details | |
Operation system | mocor5 | |
Data type of system | 32 bit | |
Chip platform | 9820E | |
Main frequency | 1.2GHz | |
Architecture | Dual-core ARM CortexTM A7MP processor | |
Core Number | Dual-core | |
Support network frequency | GSMWCDMAFDD-LTETDD-LTE | |
Bands combination (A) | 4G-FDD: Band 123578 4G-TDD: Band38394041(100M) 3G-WCDMA: Band 1258 2G-GSM: Band 2358 | |
Bands combination (B) | 4G-FDD: B1 B2 B3 B4 B5 B7 B8 B17 B20 B28A 3G-WCDMA: B1 B2 B5 B8 2G-GSM: B2 B3 B5 B8 | |
Standby mode | Single-card of Nano SIM | |
Receive diversity | Supports | |
Data rate | 2G Data: EDGE | |
3G Data: DC-HSPA+4.22.2Mbps | ||
4G Data: CAT4 | ||
Storage | Description | |
Chip IC,Supplier | PN614G8D2TE-B8BE0,XTX | |
ROMRAM | NAND+LPDDR2 | |
RAM+ROM | 2Gb+4Gb | |
External memory cardtype | Not support | |
Positioning functions | Description | |
GPS | GPS | Supports |
Chip module | Main chip internal integrated | |
GPS signal | L1,1575.42MHz C/A code | |
GPS channel number: | 22 channels | |
GPS chip scale receiving sensitivity | Trace: -165dBm, Capture: -148dBm | |
GPS accuracy | 5-15m | |
GPS Antenna | LDS/ceramic | |
AGPS | Supports | |
AGPS fast position time: | Cold boot within 26 sec to locate | |
LBS | LBS Sim base tracking | Supports |
LBS accuracy | 100-1000M | |
WIFI | WiFi | Supports |
WiFi chip module | In built | |
WiFi Standard | 802.11b802.11g802.11n | |
WiFi accuracy | Depends on Google maps and Gaode maps | |
Other parameters of the mainboard | Description | |
Average standby current | To be updated | |
Average working current | To be updated | |
Working Temps | -20 | |
Working Humidity | 5% to 95% nonsolidifying | |
Special features | Description | |
Ultra-low power consumption | Supports | |
Location check on the Internet | By App or web platform in PC and smart phone | |
Historical route check | Supports | |
Phone calls | Supports | |
SMS text commands | Supports | |
In-built battery | Supports | |
Blind spot supplement upload | Supports | |
Position drift processing | Supports | |
Lithium battery charging circuit | Supports | |
Lithium battery charging protection | Supports | |
Remote voice monitoring | Supports | |
Auxiliary functions | Description | |
Indicatorstypes | Red/Blue | |
LED sensor lights | Supports, red/green/blue LED lights colors | |
Light sensor control | Supports | |
Charging boot | Supports | |
Audio | Supports with buzzer | |
Side buttontype | Power on and off button | |
Structure and appearance | Description | |
Product modeling | Clip type tracker | |
physical dimension | 52 x 42 x 15mm | |
Weight | 35g | |
Color options | White | |
Packaging accessories | Description | |
Host | available | |
User manual | available | |
Screws and scres driver | available | |
USB cabletype | Magnet USB cable | |
Package type | box with top and bottom lid | |
App and software | Description | |
UI Style | Squared Up | |
Software functions | Real time tracking | check location, adjust location uploading intervals and navigate to the pet. |
Historical route | Check each single day's location in the latest 90 days. | |
Geo-fence | 1. GPS fence: Compare GPS locations and judge it gets in or out of the fence. 2. WIFI fence: Compare WIFI locations and judge it gets in or out of the fence. | |
Health | Calculate the amount of pet activity, calorie consumption and exercise journey. | |
Talk | 1. Call the tracker to hear the sound around it. 2. Voice monitoring: Request the tracker to call the SOS number for voice monitoring. | |
Settings | To set settings of the pet tracker. For example: 1. Main monitor number is to get alarm SMS. 2. Sensor light: To switch on or off the LED sensor lights in tracker. When it is on, LED lights will be on in darkness. (This function is defaultly off. Turn it on if you need.) 3. Find your pet: The pet tracker will beeps continuously or discontinuously after getting the command for a fast pet trace. | |
Alarm list | To display all alerts triggered by the tracker, including offline, low battery and fence in and out ones. | |
Remind setting | Turn on all options to get alert notifications. Please turn on the smart phone's App permission for notifications. |
Pacakge Included:
1 x V43 2G 3G 4G Pet Tracker
Detail Pictures:
V43 2G 3G 4G Pet Tracker WIFI GPS LBS Tracker IP67 Waterproof Dog Cat Keys Wallet Bag Kids Anti-Lost Tracker See detail