UHF 4 Channels Wireless Microphone System for Conference KTV Teaching Wedding Stage Performance
Features:
Rugged metal chassis for high heat dissipation and long life.
4 antennas for reception, farther and more stable.
User-friendly digital LED display.
Aluminum panel, perfect round switch.
Metal mesh head anti-drop, high lightness, anti-oxidation, effective protection of the sound head.
High quality microphone core, very sensitive, easy to sing or speak.
Metal tail pipe with rubber sole protection.
Removable battery compartment with two AA batteries(Not Included).
The microphone is oscillated in quartz to make the frequency more stable and more durable.
Suitable for KTV, stage performances, cinemas, conference rooms, home entertainment, cafes, restaurants, hotels, schools, etc.
Package Included:
1 x Wireless Microphone Receiver
4 x Wireless Microphones
1 x Power Adapter
1 x Audio Cable
1 x User Manual
Comprehensive Paremeters | |
RF carrier frequency range | 500-800 MHz(the depends on the technical specifications of the system) |
Use Distance | Up to 100 meters(in an open area) |
RF stability | +/-0.005%(-10 - 50 degrees celsius) |
Offset | +/-40KHz with companding and automatic volum limit circuit |
S/N RATIO | More than 100db |
Distortion | Less than 0.5% weighting 1KHz |
Frequency response range | 50Hz-18KHz+/-3dB |
Handheld Microphone | |
Handheld RF stability | 0.005%(-10 - 50 degrees celsius) |
RF output power | 10mW |
Oscillation mode | Quartz control |
Harmonic radiation | (Less than)-55dBc(Less than)-40dBc |
Maximum input sound pressure | 130dB |
Microphone head | Capacitive or moving-coil type |
Battery used | 1.5V(9V) |
Receiver Parameters | |
Receiving mode | Non-diversityreceiving (automaticswitching diversityreceiving) |
Oscillation mode | Quartz control |
Sensitivity | Entering 6dBmvs/n (more than)80dB whenthe offsetisequalto 40KHZ |
Harmonic interference ratio | More than 80dB |
lmage interference ratio | More than 70dB |
UHF 4 Channels Wireless Microphone System for Conference KTV Teaching Wedding Stage Performance See detail