Hiseeu P2P 8CH 16CH 5MP 4MP H.265 NVR IP CCTV Board 1CH RCA Audio Out ONVIF Surveillance Network Video Recorder
Specification :
Model | N1008G5 (8CH) | N1016G5 (16CH) | |
System | Main processor | Hi3536D | |
Operating System | Embedded Linux | ||
System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | ||
Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation | |
Preview | 1/4/8 | 1/4/8/16 | |
Video | Video input (IP) | 8CH: 4*5MP/8*4MP | 16CH: 16*5MP |
Video compression | H.265/H.264 | ||
Display quality | Max: 4K | ||
Playback quality | 8CH : 1*4MP | 16CH : 1*5MP | |
Decode | 4MP /1080P | ||
VR | Unsupport | ||
Motion detect | Support(depend on camera) | ||
Recording mode | Manual>Alarm>Dynamic Detect>Timing | ||
Local payback | 4CH: 1*5MP | 1*5MP/2*1080P | |
8CH: 1*4MP | |||
Record & playback | Search mode | Search by Time/Calendar/Event/Channel | |
Record storage | HDD,Network | ||
Backup mode | Network backup, USB hard disk, USB burner, SATA burner | ||
Video output | 1ch VGA,1ch HDMI HD output | ||
Audio I/O | 0/0 | ||
External interface | Alarm I/O | 0/0 | |
Network interface | 1*RJ45 10M/100M Adaptive Ethernet port | ||
USB interface | 2*USB2.0 ports | ||
HDD | 1* SATA(Up to 8TB for each disk) | ||
ESATA | No | ||
Serial interface | No | ||
ONVIF | Support | ||
Power supply | 12V/2A | ||
Other | Power Consumption | <10W(Without HDD) | |
Work environment | Temperature: 0℃ to 55℃, Humidity: 10%-90%RH, Atm: 86kpa-106kp | ||
Dimension | L220*W250*H40mm | ||
Weight | A total of about 920g |
Package includeds :
1 x Hiseeu 8CH/16CH H.265 Video Recorder
1 x Mouse
1 x Power Supply
1 x User Manual
Details pictures :
Hiseeu P2P 8CH 16CH 5MP 4MP H.265 NVR IP CCTV Board 1CH RCA Audio Out ONVIF Surveillance Network Video Recorder See detail